Transaction History
New Transaction| Date | Type | Asset Type | Symbol | Price | Units | Total | Actions |
|---|---|---|---|---|---|---|---|
| 2025-10-30 | Buy | Mutual Fund | UTI NIFTY 50 INDEX FUND-GROWTH OPTION - DIRECT | ₹180.74 | 82.99 | -₹14999.61 | |
| 2025-10-02 | Buy | Mutual Fund | MOTILAL OSWAL MIDCAP DIRECT GROWTH | ₹115.84 | 77.69 | -₹8999.61 | |
| 2025-10-02 | Buy | Mutual Fund | HDFC NIFTY SMALLCAP 250 INDEX FUND REGULAR GROWTH | ₹18.53 | 485.62 | -₹8998.54 | |
| 2025-10-02 | Buy | Mutual Fund | ICICI PRUDENTIAL NIFTY NEXT 50 INDEX FUND DIRECT PLAN GROWTH | ₹63.34 | 142.09 | -₹8999.98 | |
| 2025-10-02 | Buy | Mutual Fund | UTI NIFTY 50 INDEX FUND-GROWTH OPTION - DIRECT | ₹173.72 | 155.42 | -₹26999.56 | |
| 2025-10-02 | Buy | Mutual Fund | PARAG PARIKH FLEXI CAP DIRECT GROWTH | ₹92.64 | 388.58 | -₹35998.05 | |
| 2025-09-29 | Buy | Mutual Fund | PARAG PARIKH FLEXI CAP DIRECT GROWTH | ₹92.36 | 2443.25 | -₹225658.57 | |
| 2025-09-29 | Buy | Mutual Fund | MOTILAL OSWAL MIDCAP DIRECT GROWTH | ₹113.27 | 498.06 | -₹56415.26 | |
| 2025-09-29 | Buy | Mutual Fund | HDFC NIFTY SMALLCAP 250 INDEX FUND REGULAR GROWTH | ₹18.16 | 3106.91 | -₹56421.49 | |
| 2025-09-29 | Buy | Mutual Fund | ICICI PRUDENTIAL NIFTY NEXT 50 INDEX FUND DIRECT PLAN GROWTH | ₹62.86 | 897.58 | -₹56421.88 | |
| 2025-09-29 | Buy | Mutual Fund | UTI NIFTY 50 INDEX FUND-GROWTH OPTION - DIRECT | ₹171.91 | 984.52 | -₹169248.83 | |
| 2025-08-28 | Buy | Mutual Fund | HDFC NIFTY SMALLCAP 250 INDEX FUND REGULAR GROWTH | ₹18.05 | 554.06 | -₹10000.78 | |
| 2025-08-28 | Buy | Mutual Fund | MOTILAL OSWAL MIDCAP DIRECT GROWTH | ₹117.51 | 85.09 | -₹9998.93 | |
| 2025-08-28 | Buy | Mutual Fund | UTI NIFTY 50 INDEX FUND-GROWTH OPTION - DIRECT | ₹170.99 | 175.44 | -₹29998.49 | |
| 2025-08-28 | Buy | Mutual Fund | PARAG PARIKH FLEXI CAP DIRECT GROWTH | ₹91.17 | 438.70 | -₹39996.28 | |
| 2025-08-28 | Buy | Mutual Fund | ICICI PRUDENTIAL NIFTY NEXT 50 INDEX FUND DIRECT PLAN GROWTH | ₹61.15 | 163.51 | -₹9998.64 | |
| 2025-08-22 | Buy | Mutual Fund | ICICI PRUDENTIAL NIFTY NEXT 50 INDEX FUND DIRECT PLAN GROWTH | ₹62.61 | 236.37 | -₹14799.13 | |
| 2025-08-22 | Buy | Mutual Fund | UTI NIFTY 50 INDEX FUND-GROWTH OPTION - DIRECT | ₹173.57 | 255.80 | -₹44399.21 | |
| 2025-08-22 | Buy | Mutual Fund | HDFC NIFTY SMALLCAP 250 INDEX FUND REGULAR GROWTH | ₹18.58 | 796.46 | -₹14798.23 | |
| 2025-08-22 | Buy | Mutual Fund | MOTILAL OSWAL MIDCAP DIRECT GROWTH | ₹119.71 | 123.63 | -₹14799.75 | |
| 2025-08-22 | Buy | Mutual Fund | PARAG PARIKH FLEXI CAP DIRECT GROWTH | ₹92.16 | 642.33 | -₹59197.13 | |
| 2025-07-09 | Buy | Mutual Fund | UTI NIFTY 50 INDEX FUND-GROWTH OPTION - DIRECT | ₹177.28 | 177.67 | -₹31497.34 | |
| 2025-07-09 | Buy | Mutual Fund | MOTILAL OSWAL MIDCAP DIRECT GROWTH | ₹117.74 | 89.17 | -₹10498.88 | |
| 2025-07-09 | Buy | Mutual Fund | ICICI PRUDENTIAL NIFTY NEXT 50 INDEX FUND DIRECT PLAN GROWTH | ₹63.48 | 165.41 | -₹10500.23 | |
| 2025-07-09 | Buy | Mutual Fund | PARAG PARIKH FLEXI CAP DIRECT GROWTH | ₹92.74 | 452.84 | -₹41996.38 | |
| 2025-07-09 | Buy | Mutual Fund | HDFC NIFTY SMALLCAP 250 INDEX FUND REGULAR GROWTH | ₹19.34 | 542.84 | -₹10498.53 | |
| 2025-06-26 | Buy | Mutual Fund | ICICI PRUDENTIAL NIFTY NEXT 50 INDEX FUND DIRECT PLAN GROWTH | ₹63.12 | 79.21 | -₹4999.74 | |
| 2025-06-26 | Buy | Mutual Fund | UTI NIFTY 50 INDEX FUND-GROWTH OPTION - DIRECT | ₹177.47 | 84.52 | -₹14999.76 | |
| 2025-06-26 | Buy | Mutual Fund | HDFC NIFTY SMALLCAP 250 INDEX FUND REGULAR GROWTH | ₹19.03 | 262.66 | -₹4998.42 | |
| 2025-06-26 | Buy | Mutual Fund | PARAG PARIKH FLEXI CAP DIRECT GROWTH | ₹92.67 | 215.81 | -₹19999.11 | |
| 2025-06-26 | Buy | Mutual Fund | MOTILAL OSWAL MIDCAP DIRECT GROWTH | ₹118.25 | 42.28 | -₹4999.61 | |
| 2025-06-23 | Buy | Mutual Fund | ICICI PRUDENTIAL NIFTY NEXT 50 INDEX FUND DIRECT PLAN GROWTH | ₹62.25 | 240.95 | -₹14999.14 | |
| 2025-06-23 | Buy | Mutual Fund | UTI NIFTY 50 INDEX FUND-GROWTH OPTION - DIRECT | ₹173.97 | 258.65 | -₹44997.34 | |
| 2025-06-23 | Buy | Mutual Fund | HDFC NIFTY SMALLCAP 250 INDEX FUND REGULAR GROWTH | ₹18.69 | 802.67 | -₹15001.90 | |
| 2025-06-23 | Buy | Mutual Fund | PARAG PARIKH FLEXI CAP DIRECT GROWTH | ₹91.48 | 655.82 | -₹59994.41 | |
| 2025-06-23 | Buy | Mutual Fund | MOTILAL OSWAL MIDCAP DIRECT GROWTH | ₹117.37 | 127.80 | -₹14999.89 | |
| 2025-05-12 | Buy | Mutual Fund | ICICI PRUDENTIAL NIFTY NEXT 50 INDEX FUND DIRECT PLAN GROWTH | ₹60.10 | 2594.85 | -₹155950.48 | |
| 2025-05-12 | Buy | Mutual Fund | UTI NIFTY 50 INDEX FUND-GROWTH OPTION - DIRECT | ₹172.64 | 2591.59 | -₹447412.10 | |
| 2025-05-12 | Buy | Mutual Fund | HDFC NIFTY SMALLCAP 250 INDEX FUND REGULAR GROWTH | ₹17.06 | 9142.26 | -₹155966.96 | |
| 2025-05-12 | Buy | Mutual Fund | PARAG PARIKH FLEXI CAP DIRECT GROWTH | ₹89.54 | 6966.63 | -₹623792.05 | |
| 2025-05-12 | Buy | Mutual Fund | MOTILAL OSWAL MIDCAP DIRECT GROWTH | ₹112.61 | 1384.80 | -₹155942.33 |
Buy
UTI NIFTY 50 INDEX FUND-GROWTH OPTION - DIRECT
Mutual Fund
Price per unit
₹180.74
Units
82.99
Total
-₹14999.61
Buy
MOTILAL OSWAL MIDCAP DIRECT GROWTH
Mutual Fund
Price per unit
₹115.84
Units
77.69
Total
-₹8999.61
Buy
HDFC NIFTY SMALLCAP 250 INDEX FUND REGULAR GROWTH
Mutual Fund
Price per unit
₹18.53
Units
485.62
Total
-₹8998.54
Buy
ICICI PRUDENTIAL NIFTY NEXT 50 INDEX FUND DIRECT PLAN GROWTH
Mutual Fund
Price per unit
₹63.34
Units
142.09
Total
-₹8999.98
Buy
UTI NIFTY 50 INDEX FUND-GROWTH OPTION - DIRECT
Mutual Fund
Price per unit
₹173.72
Units
155.42
Total
-₹26999.56
Buy
PARAG PARIKH FLEXI CAP DIRECT GROWTH
Mutual Fund
Price per unit
₹92.64
Units
388.58
Total
-₹35998.05
Buy
PARAG PARIKH FLEXI CAP DIRECT GROWTH
Mutual Fund
Price per unit
₹92.36
Units
2443.25
Total
-₹225658.57
Buy
MOTILAL OSWAL MIDCAP DIRECT GROWTH
Mutual Fund
Price per unit
₹113.27
Units
498.06
Total
-₹56415.26
Buy
HDFC NIFTY SMALLCAP 250 INDEX FUND REGULAR GROWTH
Mutual Fund
Price per unit
₹18.16
Units
3106.91
Total
-₹56421.49
Buy
ICICI PRUDENTIAL NIFTY NEXT 50 INDEX FUND DIRECT PLAN GROWTH
Mutual Fund
Price per unit
₹62.86
Units
897.58
Total
-₹56421.88
Buy
UTI NIFTY 50 INDEX FUND-GROWTH OPTION - DIRECT
Mutual Fund
Price per unit
₹171.91
Units
984.52
Total
-₹169248.83
Buy
HDFC NIFTY SMALLCAP 250 INDEX FUND REGULAR GROWTH
Mutual Fund
Price per unit
₹18.05
Units
554.06
Total
-₹10000.78
Buy
MOTILAL OSWAL MIDCAP DIRECT GROWTH
Mutual Fund
Price per unit
₹117.51
Units
85.09
Total
-₹9998.93
Buy
UTI NIFTY 50 INDEX FUND-GROWTH OPTION - DIRECT
Mutual Fund
Price per unit
₹170.99
Units
175.44
Total
-₹29998.49
Buy
PARAG PARIKH FLEXI CAP DIRECT GROWTH
Mutual Fund
Price per unit
₹91.17
Units
438.70
Total
-₹39996.28
Buy
ICICI PRUDENTIAL NIFTY NEXT 50 INDEX FUND DIRECT PLAN GROWTH
Mutual Fund
Price per unit
₹61.15
Units
163.51
Total
-₹9998.64
Buy
ICICI PRUDENTIAL NIFTY NEXT 50 INDEX FUND DIRECT PLAN GROWTH
Mutual Fund
Price per unit
₹62.61
Units
236.37
Total
-₹14799.13
Buy
UTI NIFTY 50 INDEX FUND-GROWTH OPTION - DIRECT
Mutual Fund
Price per unit
₹173.57
Units
255.80
Total
-₹44399.21
Buy
HDFC NIFTY SMALLCAP 250 INDEX FUND REGULAR GROWTH
Mutual Fund
Price per unit
₹18.58
Units
796.46
Total
-₹14798.23
Buy
MOTILAL OSWAL MIDCAP DIRECT GROWTH
Mutual Fund
Price per unit
₹119.71
Units
123.63
Total
-₹14799.75
Buy
PARAG PARIKH FLEXI CAP DIRECT GROWTH
Mutual Fund
Price per unit
₹92.16
Units
642.33
Total
-₹59197.13
Buy
UTI NIFTY 50 INDEX FUND-GROWTH OPTION - DIRECT
Mutual Fund
Price per unit
₹177.28
Units
177.67
Total
-₹31497.34
Buy
MOTILAL OSWAL MIDCAP DIRECT GROWTH
Mutual Fund
Price per unit
₹117.74
Units
89.17
Total
-₹10498.88
Buy
ICICI PRUDENTIAL NIFTY NEXT 50 INDEX FUND DIRECT PLAN GROWTH
Mutual Fund
Price per unit
₹63.48
Units
165.41
Total
-₹10500.23
Buy
PARAG PARIKH FLEXI CAP DIRECT GROWTH
Mutual Fund
Price per unit
₹92.74
Units
452.84
Total
-₹41996.38
Buy
HDFC NIFTY SMALLCAP 250 INDEX FUND REGULAR GROWTH
Mutual Fund
Price per unit
₹19.34
Units
542.84
Total
-₹10498.53
Buy
ICICI PRUDENTIAL NIFTY NEXT 50 INDEX FUND DIRECT PLAN GROWTH
Mutual Fund
Price per unit
₹63.12
Units
79.21
Total
-₹4999.74
Buy
UTI NIFTY 50 INDEX FUND-GROWTH OPTION - DIRECT
Mutual Fund
Price per unit
₹177.47
Units
84.52
Total
-₹14999.76
Buy
HDFC NIFTY SMALLCAP 250 INDEX FUND REGULAR GROWTH
Mutual Fund
Price per unit
₹19.03
Units
262.66
Total
-₹4998.42
Buy
PARAG PARIKH FLEXI CAP DIRECT GROWTH
Mutual Fund
Price per unit
₹92.67
Units
215.81
Total
-₹19999.11
Buy
MOTILAL OSWAL MIDCAP DIRECT GROWTH
Mutual Fund
Price per unit
₹118.25
Units
42.28
Total
-₹4999.61
Buy
ICICI PRUDENTIAL NIFTY NEXT 50 INDEX FUND DIRECT PLAN GROWTH
Mutual Fund
Price per unit
₹62.25
Units
240.95
Total
-₹14999.14
Buy
UTI NIFTY 50 INDEX FUND-GROWTH OPTION - DIRECT
Mutual Fund
Price per unit
₹173.97
Units
258.65
Total
-₹44997.34
Buy
HDFC NIFTY SMALLCAP 250 INDEX FUND REGULAR GROWTH
Mutual Fund
Price per unit
₹18.69
Units
802.67
Total
-₹15001.90
Buy
PARAG PARIKH FLEXI CAP DIRECT GROWTH
Mutual Fund
Price per unit
₹91.48
Units
655.82
Total
-₹59994.41
Buy
MOTILAL OSWAL MIDCAP DIRECT GROWTH
Mutual Fund
Price per unit
₹117.37
Units
127.80
Total
-₹14999.89
Buy
ICICI PRUDENTIAL NIFTY NEXT 50 INDEX FUND DIRECT PLAN GROWTH
Mutual Fund
Price per unit
₹60.10
Units
2594.85
Total
-₹155950.48
Buy
UTI NIFTY 50 INDEX FUND-GROWTH OPTION - DIRECT
Mutual Fund
Price per unit
₹172.64
Units
2591.59
Total
-₹447412.10
Buy
HDFC NIFTY SMALLCAP 250 INDEX FUND REGULAR GROWTH
Mutual Fund
Price per unit
₹17.06
Units
9142.26
Total
-₹155966.96
Buy
PARAG PARIKH FLEXI CAP DIRECT GROWTH
Mutual Fund
Price per unit
₹89.54
Units
6966.63
Total
-₹623792.05
Buy
MOTILAL OSWAL MIDCAP DIRECT GROWTH
Mutual Fund
Price per unit
₹112.61
Units
1384.80
Total
-₹155942.33